Introduction of main configuration of vertical machining center in Suzhou
Author: ComeFrom: Date:2017/6/26 13:45:01 Hits:792
The following is the main configuration of the Suzhou vertical machining center, which is arranged by Suzhou Ke source automation technology:
Name | Specifications | Place |
principal axis | BT40/8000rpm | Taiwan |
Spindle motor | 11KW/15HP | Japan |
Four clawed | BT40 | Taiwan |
Three axle motor | 2KW | Japan |
numerical control system | FCA-64SM | Japan |
servo system | MSD-B-SVJ2-20 | Japan |
Spindle cooling system | CO 4PTS-20L | Taiwan |
coupling | ∮28*∮35 | Taiwan |
Air route system | 6KG | Taiwan |
Oil circuit system | 2L 18KG/C㎡ | Taiwan |
System. | 3500KG | Taiwan |
Bearing | 35TAC72 | Japan |
Ball screw | ∮40*12 | Taiwan |
Tool magazine (optional) | Mechanical arm (24 handles) | Taiwan |
Tool magazine (optional) | The bamboo hat (16) | Taiwan |
Next:Nothing